We provide links to numerous websites, to make navigating the web in search of what you
need an easier process. We have links here for what ever you may need. If it is Concert
tickets and sporting events,Hotel,car rental and cruises,Limousine,yacht ,jet travel and
nightclub entry. Come to this site and make sure you bookmark this location. Let us make
sure your visit to South Florida is a pleasant  experience. I have included some of the basic
rates of the Tour/shuttle van companies for your conveience below. They will work with you
on a Special nights out weekly or Monthly rate just get in contact with me and let me know
what you want me to do.

Low Cost Rates  
From or To Miami International Airport*
Rates are per trip - Not per person  
Non-Share and Direct 1 - 4 Pax 5 - 7 Pax 8 - 10 Pax 11 - 14 Pax
Downtown Miami $45 $55 $75 $95
Miami Beach $45 $55 $75 $95
Naples $255 $255 $305 $355
Port of Miami* $45 $55 $75 $100
Boca Raton $110 $155 $155 $190
Fort Lauderdale $80 $100 $130 $150
Fort Myers $255 $255 $305 $355
Key Largo $190 $190 $305 $355
Key West $355 $355 $405 $455
Orlando $405 $405 $455 $505
Pompano $100 $110 $130 $155
Port Everglades $80 $100 $130 $150
Tampa $405 $405 $505 $555
West Palm Beach $150 $170 $180 $210
* Due to Miami International Airport, Fort Lauderdale Airport, Port of Miami, and Port
Everglades regulated fees, there is a $10 surcharge.

From or To Fort Lauderdale International Airport*
Rates are per trip - Not per person  
Non-Share and Direct 1 - 4 Pax 5 - 7 Pax 8 - 10 Pax 11 - 14 Pax
Miami Beach / Downtown Miami $80 $100 $130 $150
Port of Miami $80 $100 $130 $150
Boca Raton - $110 $140 $160
Fort Myers $390 $390 $455 $455
Key Largo $355 $355 $605 $605
Key West $530 $530 $705 $705
Naples $355 $355 $380 $455
Orlando $455 $455 $505 $555
Pompano - $80 - $120
Tampa $455 $455 $505 $555
West Palm Beach - $170 - $220
By the Hour (4 hours Minimum)   $60/hour $60/hour
Products page
www.multipleticketsource.com
http://www.lascointl.com/vehicles/images/802a.jpg